Free standard shipping on all orders within the continental US.
The Yamaha R-N600A inherits our full-fledged Hi-Fi technology cultivated over many years. The unit is also compatible with MusicCast, giving you greater listening freedom and flexibility.
- Authentic Hi-Fi quality with ToP-ART mechanical structure and pure direct mode
- ESS SABRE ES9010K2M Ultra DAC for superior S/N performance
- MusicCast lets you stream from your favorite music services
- USB front-panel terminal and network capability allow high-performance DSD 11.2 MHz native playback and 384 kHz playback
- Subwoofer output for external subwoofer connection
- Special phono input terminals to enjoy your vinyl record collection
- Optical terminal to get your TV sound with Hi-Fi quality
The R-N600A Network Receiver gives you full listening enjoyment of an exceptionally wide variety of music content, including your favorite streaming services, high-resolution sound sources, and even vinyl records—all with Hi-Fi sound. The Yamaha high-quality sound reproduction and design is inherited from a long technological expertise in Hi-Fi. This receiver delivers sophisticated sound and appearance for a total listening experience that's a step above the rest.
SPECS:
R-N600A | ||
---|---|---|
Network section | File Format | MP3, WMA, MPEG-4 AAC, WAV, FLAC, AIFF, DSD |
Wi-Fi | Yes | |
Bluetooth | Yes (SBC / AAC) | |
AirPlay | Yes | |
Rated Output Power | [20 Hz-20 kHz 0.07 % THD] 80 W+80 W (8 ohms) | |
High Dynamic Power/Channel (8/6/4/2 ohms) | 105 / 125 / 150 / 175 W | |
Frequency Response | 10 Hz-100 kHz 0±1.0 dB, 20-20 kHz 0±0.5 (Pure Direct ON) | |
Signal-to-Noise Ratio (CD) | 100 dB (Pure Direct ON) | |
Audio In / Out | Phono, CD, line1, line2, line3 | |
Digital Input | Optical1, Optical2, Coaxial1, Coaxial2 | |
HDMI(ARC) | No | |
Phono Input | Yes | |
USB Input | Yes (For USB storage device) | |
Ethernet | Yes | |
Headphone Out | Yes | |
Subwoofer Out | Yes | |
Control (Trigger) Out | No | |
FM 50dB Quieting Sensitivity (IHF, 1 kHz, 100% Mod., Mono) | 3 µV (20.8 dBf) | |
FM Signal-to-Noise Ratio (Mono/Stereo) | 65 dB / 64 dB | |
Pure Direct | Yes | |
ToP-ART | Yes | |
Standby Power Consumption | 0.2 W (Network standby on/ Wi-Fi connection 2.0 W) | |
Dimensions (W x H x D) | 17-1/8" x 6" x 15-3/8" (with antenna up: 17-1/8" x 8-7/8" x 15-3/8") | |
Weight | 21.6 lbs |
PRODUCT INFORMATION:
Model: R-N600ASL | Barcode: 027108961774
WARNING: California Residents - Proposition 65. This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov