Free standard shipping on all orders within the continental US.
The VM540ML/H combo kit includes the VM540ML MicroLine® dual moving magnet cartridge premounted on the AT-HS10BK universal 1/2"-mount headshell. The VM540ML MicroLine® stylus cartridge is the premier 500 Series model in Audio-Technica’s new VM cartridge line – a line that harks back to A-T’s early days as a manufacturer primarily of high-end phono cartridges, while a
FEATURES:
- VM dual magnet cartridge with MicroLine® stylus
- Aluminum cantilever
- Paratoroidal coils improve generating efficiency
- Center shield plate between the left and right channels reduces crosstalk
- Durable low-resonance polymer cartridge housing
- Universal ½"-mount headshell for 4-pin turntable cartridges
SPECS:
Frequency Response | 20-27,000 Hz |
---|---|
Channel Separation | 28 dB (1 kHz) |
Vertical Tracking Angle | 23° |
Vertical Tracking Force | 1.8-2.2 g (2.0 g standard) |
Stylus Construction | Nude square shank |
Recommended Load Impedance | 47,000 ohms |
Coil Impedance | 2,700 ohms (1 kHz) |
DC Resistance | 800 ohms |
Coil Inductance | 460 mH (1 kHz) |
Output Voltage | 4.0 mV (at 1 kHz, 5 cm/sec) |
Output Channel Balance | 1.0 dB (1 kHz) |
Stylus Shape | 2.2 x 0.12 mil MicroLine® |
Cantilever | Aluminum tapered pipe |
Static Compliance | 40 x 10-6 cm/dyne |
Dynamic Compliance | 10 x 10-6 cm/dyne (100 Hz) |
Mounting | Half-inch |
Dimensions | Cartridge 17.3 mm (0.7") H x 17.0 mm (0.7") W x 28.2 mm (1.1") D; Cartridge & Headshell 21.3 mm (0.8") H x 21.0 mm (0.8") W x 60.4 mm (2.4") D |
Mounting Feature | Half-inch mount |
Recommended Load Capacitance | 100-200 pF |
Replacement Stylus | VMN40ML |
Stylus Size | 0.12 x 2.2 mil |
Type | VM Type |
Weight | Cartridge 6.4 g (0.2 oz); Cartridge & Headshell 16.8 g (0.6 oz) |
PRODUCT INFORMATION:
Model: VM540ML/H | Barcode: 4961310137649
WARNING: California Residents - Proposition 65. This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov